-
Caractéristiques
-
Spécifications techniques
-
Commentaires
-
FAQ
Panneau solaire flexible en fibre de verre BougeRV Arch Plus 100W de type N – la mise à niveau intelligente par rapport à l'Arch standard. Doté de cellules TOPCon de type N (25 % d'efficacité) et de barres omnibus 16BB, il offre une production d'énergie plus élevée et une fiabilité à long terme. Compact, léger et pliable jusqu'à 270°, il s'installe facilement sur les VR, les bateaux ou les surfaces courbes.
UTILISATION POLYVALENTE
Spécifications du produit
| SKU | ISE214N | Version | Upgrade |
|---|---|---|---|
| Max Power (Pmax) | 100±5%W | Operating Temperature Limits |
-14℉ ~ +140℉ |
| Solar Cells Efficiency | 25% | Series Fuse Rating | 15A |
| Max. Power Voltage Vmp (V) | 25.2±5% V | Temperature Coefficient Pmax | -0.35%/K |
| Max. Power Current Imp (A) | 3.97±5% A | Temperature Coefficient Voc | -0.3%/K |
| Open Circuit Voltage Voc (V) | 29.4±5% V | Temperature Coefficient Isc | +0.048%/K |
| Short Circuit Current (Isc) | 4.17±5% A | Dimensions | 38.3*24*37.2 inches |
| Power output warranty | 25 years 80% output warranty | Weight | 5.1 lbs |
| Material & workmanship warranty | 5 Years | Product Type | Curved Solar Panels |
| SKU | ISE214N | Version | Upgrade |
|---|---|---|---|
| Max Power (Pmax) | 100±5%W | Operating Temperature Limits |
-14℉ ~ +140℉ |
| Solar Cells Efficiency | 25% | Series Fuse Rating | 15A |
| Max. Power Voltage Vmp (V) | 25.2±5% V | Temperature Coefficient Pmax | -0.35%/K |
| Max. Power Current Imp (A) | 3.97±5% A | Temperature Coefficient Voc | -0.3%/K |
| Open Circuit Voltage Voc (V) | 29.4±5% V | Temperature Coefficient Isc | +0.048%/K |
| Short Circuit Current (Isc) | 4.17±5% A | Dimensions | 38.3*24*37.2 inches |
| Power output warranty | 25 years 80% output warranty | Weight | 5.1 lbs |
| Material & workmanship warranty | 5 Years | Product Type | Curved Solar Panels |



