- Caractéristiques
- Spécifications techniques
- Commentaires
What's in the Box
SPÉCIFICATIONS DU PRODUIT
| SKU | RB028-SLUSAE |
|---|---|
| Model | ROCKY V3.0 40 |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~50V) |
| Capacity | 41Qt/39L |
| Climate Class | T/ST/N/SN |
| Weight | 18.4kg/40.6lb. |
| Rated Power Input | MAX: 80W / ECO: 64W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 730*450*401mm (28.74*17.72*15.79 inch) |
| Package Dimensions(D*W*H) | 794*525*455 mm (31.26*20.67*17.91 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |
| SKU | RB028-SLUSAE |
|---|---|
| Model | ROCKY V3.0 40 |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~50V) |
| Capacity | 41Qt/39L |
| Climate Class | T/ST/N/SN |
| Weight | 18.4kg/40.6lb. |
| Rated PowerInput | 60W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 730*450*401mm (28.74*17.72*15.79 inch) |
| Package Dimensions(D*W*H) | 794*525*455 mm (31.26*20.67*17.91 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |



