- Caractéristiques
- Spécifications techniques
- Commentaires
What's in the Box
Rocky V3.0 69QT
100~240V AC Adapter
12/24V DC Power Cord
Removable Basket*4
SPÉCIFICATIONS DU PRODUIT
| SKU | RB028-SLUSAG |
|---|---|
| Model | ROCKY V3.0 69QT |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V,Solar(12~32V/150W MAX) |
| Capacity | 69Qt/65L |
| Climate Class | T/ST/N |
| Weight | 25.3kg/55.78lb. |
| Rated PowerInput | 80W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 730*450*551mm (28.74*17.72*21.69 inch) |
| Package Dimensions(D*W*H) | 794*525*605 mm (31.26*20.67*23.82 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |
| SKU | RB028-SLUSAG |
|---|---|
| Model | ROCKY V3.0 69QT |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V,Solar(12~32V/150W MAX) |
| Capacity | 69Qt/65L |
| Climate Class | T/ST/N |
| Weight | 25.3kg/55.78lb. |
| Rated PowerInput | 80W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 730*450*551mm (28.74*17.72*21.69 inch) |
| Package Dimensions(D*W*H) | 794*525*605 mm (31.26*20.67*23.82 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |



