- Features
- Tech Specs
- Reviews
PRODUCT SPECIFICATIONS
| SKU | E0401-05209 |
|---|---|
| Model | ROCKY 50 |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~50V) |
| Capacity | 55Qt/52L |
| Climate Class | T/ST/N/SN |
| Weight | 20.1kg/44.3lb. |
| Rated PowerInput | 60W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 712*450*476 mm (28.03*17.72*18.74 inch) |
| Package Dimensions(D*W*H) | 780*514*529 mm (30.70*20.24*20.83 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |
| SKU | E0401-05209 |
|---|---|
| Model | ROCKY 50 |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~50V) |
| Capacity | 55Qt/52L |
| Climate Class | T/ST/N/SN |
| Weight | 20.1kg/44.3lb. |
| Rated PowerInput | 60W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 712*450*476 mm (28.03*17.72*18.74 inch) |
| Package Dimensions(D*W*H) | 780*514*529 mm (30.70*20.24*20.83 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |
| SKU | E0401-05209 |
|---|---|
| Model | ROCKY 50 |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~50V) |
| Capacity | 55Qt/52L |
| Climate Class | T/ST/N/SN |
| Weight | 20.1kg/44.3lb. |
| Rated PowerInput | 60W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 712*450*476 mm (28.03*17.72*18.74 inch) |
| Package Dimensions(D*W*H) | 780*514*529 mm (30.70*20.24*20.83 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |



