- Features
- Tech Specs
- Reviews
ROCKY V3.0 Dual Zone Fridge
Electric Foldable Utility Camping Wagon
200W Portable Solar Panel
T1 Camping Light for Outdoor
F01 Portable Outdoor Fan
PRODUCT SPECIFICATIONS
| SKU | RB028-SLUSGF |
|---|---|
| Model | ROCKY V3.0 55QT |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V,Solar(12~32V/150W MAX) |
| Capacity | 55Qt/52L |
| Climate Class | T/ST/N |
| Weight | 22.5kg/49.6lb. |
| Rated PowerInput | 80W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 730*450*476 mm (28.74*17.72*18.74 inch) |
| Package Dimensions(D*W*H) | 794*525*530 mm (31.26*20.67*20.87 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |
| SKU | RB028-SLUSGF |
|---|---|
| Model | ROCKY V3.0 55QT |
| Material | Metal, Plastic |
| Rated Voltage | DC12V/24V,AC100~240V,Solar(12~32V/150W MAX) |
| Capacity | 55Qt/52L |
| Climate Class | T/ST/N |
| Weight | 22.5kg/49.6lb. |
| Rated PowerInput | 80W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~+20℃(-4°F~+68°F) |
| Product Dimensions(D*W*H) | 730*450*476 mm (28.74*17.72*18.74 inch) |
| Package Dimensions(D*W*H) | 794*525*530 mm (31.26*20.67*20.87 inch) |
| Product Type | 12V Refrigerator |
| Warranty | 2 Years |
| SKU | EX001-BKTY22 |
|---|---|
| Model | BougeRV E-Wagon |
| Capacity | 190 QT (264QT with tailgate open) |
| Battery Capacity | 133Wh |
| Charging Voltage | 29.4V |
| Motor Power | 250W *2 |
| Operating Voltage | 24V |
| Climbing Ability | 15° (within 200Kg load) |
| Range | 9.3 Miles (with 100kg load at first gear speed), 12 Miles (unloaded) |
| Braking Method | Posture Sensing Brake + Electronic Brake + Foot Brake |
| Drive Type | Rear-Wheel Drive |
| Weight | 18.0kg/39.68lb. |
| Rated Power Input | 40W |
| Product Dimensions(D*W*H) | 1000*610*630 mm (39.37*24.02*24.80 inch) |
| Package Dimensions(D*W*H) | 680*670*270 mm (26.77*26.38*10.63 inch) |
| Warranty | 2 Years |
| SKU | EX001-BKTY22 |
|---|---|
| Model | BougeRV E-Wagon |
| Capacity | 190 QT (264QT with tailgate open) |
| Battery Capacity | 133Wh |
| Charging Voltage | 29.4V |
| Motor Power | 250W *2 |
| Operating Voltage | 24V |
| Climbing Ability | 15° (within 200Kg load) |
| Range | 9.3 Miles (with 100kg load at first gear speed), 12 Miles (unloaded) |
| Braking Method | Posture Sensing Brake + Electronic Brake + Foot Brake |
| Drive Type | Rear-Wheel Drive |
| Weight | 18.0kg/39.68lb. |
| Rated Power Input | 40W |
| Product Dimensions(D*W*H) | 1000*610*630 mm (39.37*24.02*24.80 inch) |
| Package Dimensions(D*W*H) | 680*670*270 mm (26.77*26.38*10.63 inch) |
| Warranty | 2 Years |
| SKU | EX001-BKTY22 |
|---|---|
| Model | BougeRV E-Wagon |
| Capacity | 190 QT (264QT with tailgate open) |
| Battery Capacity | 133Wh |
| Charging Voltage | 29.4V |
| Motor Power | 250W *2 |
| Operating Voltage | 24V |
| Climbing Ability | 15° (within 200Kg load) |
| Range | 9.3 Miles (with 100kg load at first gear speed), 12 Miles (unloaded) |
| Braking Method | Posture Sensing Brake + Electronic Brake + Foot Brake |
| Drive Type | Rear-Wheel Drive |
| Weight | 18.0kg/39.68lb. |
| Rated Power Input | 40W |
| Product Dimensions(D*W*H) | 1000*610*630 mm (39.37*24.02*24.80 inch) |
| Package Dimensions(D*W*H) | 680*670*270 mm (26.77*26.38*10.63 inch) |
| Warranty | 2 Years |
| SKU | EX001-BKTY22 |
|---|---|
| Model | BougeRV E-Wagon |
| Capacity | 190 QT (264QT with tailgate open) |
| Battery Capacity | 133Wh |
| Charging Voltage | 29.4V |
| Motor Power | 250W *2 |
| Operating Voltage | 24V |
| Climbing Ability | 15° (within 200Kg load) |
| Range | 9.3 Miles (with 100kg load at first gear speed), 12 Miles (unloaded) |
| Braking Method | Posture Sensing Brake + Electronic Brake + Foot Brake |
| Drive Type | Rear-Wheel Drive |
| Weight | 18.0kg/39.68lb. |
| Rated Power Input | 40W |
| Product Dimensions(D*W*H) | 1000*610*630 mm (39.37*24.02*24.80 inch) |
| Package Dimensions(D*W*H) | 680*670*270 mm (26.77*26.38*10.63 inch) |
| Warranty | 2 Years |



