- Features
- Tech Specs
- Reviews
- FAQ






















PACKAGE INCLUDED




PRODUCT SPECIFICATIONS
SKU | YL008-AGTYAF | YL008-AGTYAD |
---|---|---|
Model | AL05 PRO | AL05 |
Battery Capacity | 3.7V/13500mAh | 3.7V/1200mAh |
Weight | 20.5oz | 2.5oz |
Size | 6.22 x 3.94 x 4.33 in | 1.93 x 1.93 x 1.34 in |
Charging Time | 5.5H | 2H |
Running Time | 5-195H | 2-69H |
Max Lumen Value | 1500LM | 600LM |
Water Resistant | IPX4 | IPX5 |
Working Temperature |
-4-131℉ | -4-131℉ |
Charge | Type-C Charge | Type-C Charge |
Warranty | 1 Year | 1 Year |
SKU | YL008-AGTYAF | YL008-AGTYAD |
---|---|---|
Model | AL05 PRO | AL05 |
Battery Capacity | 3.7V/13500mAh | 3.7V/1200mAh |
Weight | 20.5oz | 2.5oz |
Size | 6.22 x 3.94 x 4.33 in | 1.93 x 1.93 x 1.34 in |
Charging Time | 5.5H | 2H |
Running Time | 5-195H | 2-69H |
Max Lumen Value | 1500LM | 600LM |
Water Resistant | IPX4 | IPX5 |
Working Temperature |
-4-131℉ | -4-131℉ |
Charge | Type-C Charge | Type-C Charge |
Warranty | 1 Year | 1 Year |
SKU | YL008-AGTYAF | YL008-AGTYAD |
---|---|---|
Model | AL05 PRO | AL05 |
Battery Capacity | 3.7V/13500mAh | 3.7V/1200mAh |
Weight | 20.5oz | 2.5oz |
Size | 6.22 x 3.94 x 4.33 in | 1.93 x 1.93 x 1.34 in |
Charging Time | 5.5H | 2H |
Running Time | 5-195H | 2-69H |
Max Lumen Value | 1500LM | 600LM |
Water Resistant | IPX4 | IPX5 |
Working Temperature |
-4-131℉ | -4-131℉ |
Charge | Type-C Charge | Type-C Charge |
Warranty | 1 Year | 1 Year |
User Manual
Reviews
FAQs
Yes, the AL05 Pro features a USB-C output port, allowing it to function as a power bank. You can use it to charge your mobile devices, the output can reach 18W.
The added includes:
1 x Folding Stand
1 x Lampshade
1 x Storage Bag
Yes, the AL05 Pro camping light is designed to be lightweight and portable. It includes a magnetic base and a threaded hole that can be used with most tripods, making it easy to hang, attach to metal surfaces, or position at different angles for hands-free use.