- Features
- Tech Specs
- Reviews
CRH20 21QT Portable Fridge
Electric Foldable Utility Camping Wagon
100W Portable Solar Panel
T1 Camping Light for Outdoor
F01 Portable Outdoor Fan
PRODUCT SPECIFICATIONS
| SKU | RB027-BKUSGC |
|---|---|
| Model | CRH20 (21QT)+240Wh Battery |
| Feature | One Hand Grab |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~32V/150W MAX) |
| Capacity | 21 Qt=20 L |
| Climate Class | T/ST/N |
| Weight | 10.24kg/22.58lb |
| Product Type | 12V Refrigerator |
| Rated Power Input | 60W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~20℃(-4℉~68℉) |
| Dimensions(D*W*H) | 480*342*464mm (18.9*13.46*18.27in.) |
| Warranty | 2 Years |
| SKU | RB027-BKUSGC |
|---|---|
| Model | CRH20 (21QT)+240Wh Battery |
| Feature | One Hand Grab |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~32V/150W MAX) |
| Capacity | 21 Qt=20 L |
| Climate Class | T/ST/N |
| Weight | 10.24kg/22.58lb |
| Product Type | 12V Refrigerator |
| Rated Power Input | 60W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~20℃(-4℉~68℉) |
| Dimensions(D*W*H) | 480*342*464mm (18.9*13.46*18.27in.) |
| Warranty | 2 Years |
| SKU | RB027-BKUSGC |
|---|---|
| Model | CRH20 (21QT)+240Wh Battery |
| Feature | One Hand Grab |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~32V/150W MAX) |
| Capacity | 21 Qt=20 L |
| Climate Class | T/ST/N |
| Weight | 10.24kg/22.58lb |
| Product Type | 12V Refrigerator |
| Rated Power Input | 60W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~20℃(-4℉~68℉) |
| Dimensions(D*W*H) | 480*342*464mm (18.9*13.46*18.27in.) |
| Warranty | 2 Years |
| SKU | RB027-BKUSGC |
|---|---|
| Model | CRH20 (21QT)+240Wh Battery |
| Feature | One Hand Grab |
| Rated Voltage | DC12V/24V,AC100~240V(using the adapter),Solar(12~32V/150W MAX) |
| Capacity | 21 Qt=20 L |
| Climate Class | T/ST/N |
| Weight | 10.24kg/22.58lb |
| Product Type | 12V Refrigerator |
| Rated Power Input | 60W |
| Noise Emission | ≤45dB |
| Temperature Range | -20℃~20℃(-4℉~68℉) |
| Dimensions(D*W*H) | 480*342*464mm (18.9*13.46*18.27in.) |
| Warranty | 2 Years |
| SKU | EX001-BKTY22 |
|---|---|
| Model | BougeRV E-Wagon |
| Capacity | 190 QT (264QT with tailgate open) |
| Battery Capacity | 133Wh |
| Charging Voltage | 29.4V |
| Motor Power | 250W *2 |
| Operating Voltage | 24V |
| Climbing Ability | 15° (within 200Kg load) |
| Range | 9.3 Miles (with 100kg load at first gear speed), 12 Miles (unloaded) |
| Braking Method | Posture Sensing Brake + Electronic Brake + Foot Brake |
| Drive Type | Rear-Wheel Drive |
| Weight | 18.0kg/39.68lb. |
| Rated Power Input | 40W |
| Product Dimensions(D*W*H) | 1000*610*630 mm (39.37*24.02*24.80 inch) |
| Package Dimensions(D*W*H) | 680*670*270 mm (26.77*26.38*10.63 inch) |
| Warranty | 2 Years |
| SKU | EX001-BKTY22 |
|---|---|
| Model | BougeRV E-Wagon |
| Capacity | 190 QT (264QT with tailgate open) |
| Battery Capacity | 133Wh |
| Charging Voltage | 29.4V |
| Motor Power | 250W *2 |
| Operating Voltage | 24V |
| Climbing Ability | 15° (within 200Kg load) |
| Range | 9.3 Miles (with 100kg load at first gear speed), 12 Miles (unloaded) |
| Braking Method | Posture Sensing Brake + Electronic Brake + Foot Brake |
| Drive Type | Rear-Wheel Drive |
| Weight | 18.0kg/39.68lb. |
| Rated Power Input | 40W |
| Product Dimensions(D*W*H) | 1000*610*630 mm (39.37*24.02*24.80 inch) |
| Package Dimensions(D*W*H) | 680*670*270 mm (26.77*26.38*10.63 inch) |
| Warranty | 2 Years |
| SKU | EX001-BKTY22 |
|---|---|
| Model | BougeRV E-Wagon |
| Capacity | 190 QT (264QT with tailgate open) |
| Battery Capacity | 133Wh |
| Charging Voltage | 29.4V |
| Motor Power | 250W *2 |
| Operating Voltage | 24V |
| Climbing Ability | 15° (within 200Kg load) |
| Range | 9.3 Miles (with 100kg load at first gear speed), 12 Miles (unloaded) |
| Braking Method | Posture Sensing Brake + Electronic Brake + Foot Brake |
| Drive Type | Rear-Wheel Drive |
| Weight | 18.0kg/39.68lb. |
| Rated Power Input | 40W |
| Product Dimensions(D*W*H) | 1000*610*630 mm (39.37*24.02*24.80 inch) |
| Package Dimensions(D*W*H) | 680*670*270 mm (26.77*26.38*10.63 inch) |
| Warranty | 2 Years |
| SKU | EX001-BKTY22 |
|---|---|
| Model | BougeRV E-Wagon |
| Capacity | 190 QT (264QT with tailgate open) |
| Battery Capacity | 133Wh |
| Charging Voltage | 29.4V |
| Motor Power | 250W *2 |
| Operating Voltage | 24V |
| Climbing Ability | 15° (within 200Kg load) |
| Range | 9.3 Miles (with 100kg load at first gear speed), 12 Miles (unloaded) |
| Braking Method | Posture Sensing Brake + Electronic Brake + Foot Brake |
| Drive Type | Rear-Wheel Drive |
| Weight | 18.0kg/39.68lb. |
| Rated Power Input | 40W |
| Product Dimensions(D*W*H) | 1000*610*630 mm (39.37*24.02*24.80 inch) |
| Package Dimensions(D*W*H) | 680*670*270 mm (26.77*26.38*10.63 inch) |
| Warranty | 2 Years |



